3–2
W OT · League
The Hangin Brains
3 stars
- ★ SloMoShun1042 C 1G 2A · +2 · 6 SOG · Robots Unicorns
- ★★ RukTheKing LW 1G 2A · +2 · 9 SOG · Robots Unicorns
- ★★★ Masamune_tv D 1G 1A · +2 · 8 SOG · Robots Unicorns
Team stats
| Robots Unicorns | The Hangin Brains | |
| 23 | Shots | 19 |
| 3 | Hits | 6 |
| 50% | Faceoffs | 50% |
| 6 | PIM | 0 |
| 12:46 | Time on attack | 5:50 |
| 67% | Passing | 64% |
| 0/0 | Power play | 0/0 |
Robots Unicorns
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| RukTheKing | LW | 1 | 2 | 3 | +2 | 9 | 3 |
| SloMoShun1042 | C | 1 | 2 | 3 | +2 | 6 | 0 |
| Masamune_tv | D | 1 | 1 | 2 | +2 | 8 | 0 |
The Hangin Brains
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| Chadbourne | C | 1 | 0 | 1 | -2 | 9 | 6 |
| mrmadmoose | LW | 1 | 0 | 1 | -2 | 6 | 0 |
| zamboniman67 | D | 0 | 0 | 0 | -2 | 4 | 0 |
Match 3224255270120. 3 stars are ranked by production (EA sends no stars).