5–3
W League
DRAKONS
3 stars
- ★ RukTheKing LW 5G 0A · +2 · 7 SOG · Robots Unicorns
- ★★ Tee911 C 2G 1A · -2 · 3 SOG · DRAKONS
- ★★★ SloMoShun1042 C 0G 3A · +2 · 4 SOG · Robots Unicorns
Team stats
| Robots Unicorns | DRAKONS | |
| 18 | Shots | 12 |
| 6 | Hits | 19 |
| 54% | Faceoffs | 45% |
| 4 | PIM | 6 |
| 9:54 | Time on attack | 8:51 |
| 76% | Passing | 78% |
| 0/0 | Power play | 0/0 |
Robots Unicorns
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| RukTheKing | LW | 5 | 0 | 5 | +2 | 7 | 4 |
| SloMoShun1042 | C | 0 | 3 | 3 | +2 | 4 | 0 |
| Masamune_tv | D | 0 | 1 | 1 | +2 | 6 | 2 |
DRAKONS
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| Tee911 | C | 2 | 1 | 3 | -2 | 3 | 5 |
| Kovalex27 | D | 0 | 2 | 2 | -2 | 2 | 2 |
| iamjeepz | LW | 1 | 0 | 1 | -2 | 6 | 12 |
Match 3220888320351. 3 stars are ranked by production (EA sends no stars).