7–3
W League
Newark Bears HC
3 stars
- ★ RukTheKing LW 4G 2A · +2 · 11 SOG · Robots Unicorns
- ★★ SloMoShun1042 C 3G 1A · +2 · 4 SOG · Robots Unicorns
- ★★★ Pr1mETimE137 C 3G 0A · -2 · 7 SOG · Newark Bears HC
Team stats
| Robots Unicorns | Newark Bears HC | |
| 29 | Shots | 12 |
| 10 | Hits | 6 |
| 50% | Faceoffs | 50% |
| 6 | PIM | 6 |
| 15:52 | Time on attack | 4:23 |
| 74% | Passing | 65% |
| 0/0 | Power play | 0/0 |
Robots Unicorns
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| RukTheKing | LW | 4 | 2 | 6 | +2 | 11 | 8 |
| SloMoShun1042 | C | 3 | 1 | 4 | +2 | 4 | 0 |
| Masamune_tv | D | 0 | 2 | 2 | +2 | 12 | 2 |
Newark Bears HC
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| Pr1mETimE137 | C | 3 | 0 | 3 | -2 | 7 | 0 |
| Jester2337 | LW | 0 | 1 | 1 | -2 | 1 | 5 |
| DeeRhey | D | 0 | 0 | 0 | -2 | 3 | 1 |
Match 3220535340154. 3 stars are ranked by production (EA sends no stars).