7–3
W DNF · League
Numba1Boss
3 stars
- ★ RukTheKing LW 4G 3A · +4 · 9 SOG · Robots Unicorns
- ★★ SloMoShun1042 C 2G 4A · +4 · 4 SOG · Robots Unicorns
- ★★★ Masamune_tv D 1G 4A · +4 · 4 SOG · Robots Unicorns
Team stats
| Robots Unicorns | Numba1Boss | |
| 18 | Shots | 15 |
| 4 | Hits | 10 |
| 77% | Faceoffs | 22% |
| 2 | PIM | 0 |
| 9:00 | Time on attack | 6:39 |
| 74% | Passing | 68% |
| 0/0 | Power play | 0/0 |
Robots Unicorns
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| RukTheKing | LW | 4 | 3 | 7 | +4 | 9 | 4 |
| SloMoShun1042 | C | 2 | 4 | 6 | +4 | 4 | 0 |
| Masamune_tv | D | 1 | 4 | 5 | +4 | 4 | 0 |
Numba1Boss
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| UgeJaqmin | D | 1 | 2 | 3 | -4 | 5 | 4 |
| Inmate8530 | LW | 1 | 2 | 3 | -3 | 3 | 1 |
| Stavros9797 | C | 1 | 1 | 2 | -4 | 7 | 5 |
Match 3218857590445. 3 stars are ranked by production (EA sends no stars).