2–7
L DNF · League
LGHL Vegas Golden Knights
3 stars
- ★ SoY LoS 19 RW 2G 3A · +5 · 5 SOG · LGHL Vegas Golden Knights
- ★★ Sauce My Hotdog LW 3G 0A · +5 · 9 SOG · LGHL Vegas Golden Knights
- ★★★ SweetLou9208 C 2G 2A · +5 · 2 SOG · LGHL Vegas Golden Knights
Team stats
| Robots Unicorns | LGHL Vegas Golden Knights | |
| 6 | Shots | 18 |
| 3 | Hits | 9 |
| 56% | Faceoffs | 43% |
| 0 | PIM | 0 |
| 2:49 | Time on attack | 8:44 |
| 70% | Passing | 72% |
| 0/0 | Power play | 0/0 |
Robots Unicorns
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| RukTheKing | RW | 1 | 1 | 2 | -5 | 3 | 2 |
| SloMoShun1042 | C | 0 | 2 | 2 | -5 | 1 | 0 |
| F411in6-5t4r | LW | 1 | 0 | 1 | -5 | 1 | 0 |
| K4M-Z44R | D | 0 | 1 | 1 | -5 | 0 | 1 |
| Goalie | SV | SA | SV% | GA |
|---|---|---|---|---|
| Masamune_tv | 11 | 18 | .610 | 7 |
LGHL Vegas Golden Knights
| Skater | Pos | G | A | P | +/- | SOG | HIT |
|---|---|---|---|---|---|---|---|
| SoY LoS 19 | RW | 2 | 3 | 5 | +5 | 5 | 1 |
| SweetLou9208 | C | 2 | 2 | 4 | +5 | 2 | 2 |
| The Gr8 Haxby | D | 0 | 3 | 3 | +5 | 0 | 0 |
| Pandaleupagus | D | 0 | 3 | 3 | +5 | 1 | 1 |
| Sauce My Hotdog | LW | 3 | 0 | 3 | +5 | 9 | 5 |
| Goalie | SV | SA | SV% | GA |
|---|---|---|---|---|
| Th3 l AnD 0n1y | 4 | 6 | .670 | 2 |
Match 3178891680452. 3 stars are ranked by production (EA sends no stars).